<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.yanksarecoming.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yanksarecoming.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 19:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rundown: Best Links Of The Week</title>
		<link>http://www.yanksarecoming.com/the-rundown-best-links-of-the-week-7</link>
		<comments>http://www.yanksarecoming.com/the-rundown-best-links-of-the-week-7#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:15:10 +0000</pubDate>
		<dc:creator>Daniel Seco</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[The Rundown]]></category>
		<category><![CDATA[Grant Wahl]]></category>
		<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1594</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/the-rundown-best-links-of-the-week-7"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/rundown1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="rundown1" /></a><left>While the content here at The Yanks Are Coming is nothing short of top-notch, we want you to know it’s OK to venture elsewhere in the blogosphere. To spare you from reading hours and hours of worthless crap, we present you five of the best stories of the week from other sources. Excuse us while we pat ourselves on the back. The Rundown 5. Dirty Tackle: Stoke fans induce the wrath of JT with inflatable doll Starting off The Rundown, we offer a hilarious... <a href="http://www.yanksarecoming.com/the-rundown-best-links-of-the-week-7">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/the-rundown-best-links-of-the-week-7/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USMNT Player Power Rankings</title>
		<link>http://www.yanksarecoming.com/power-rankings-2</link>
		<comments>http://www.yanksarecoming.com/power-rankings-2#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:15:47 +0000</pubDate>
		<dc:creator>Daniel Seco</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USMNT]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1580</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/power-rankings-2"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/US_Mens_National_3f89-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="US_Mens_National_3f89" /></a><left>This is The Yanks Are Coming’s second USMNT player power rankings list – our definitive compilation of who we think should be joining Bob Bradley in South Africa come June. And this time around we're turning the focus of the list to the best tool for each player (yes, we’re baseball fans too). We'll highlight that tool, as well as giving it a grade on the 20-80 scouting scale – where 20 is the worst, 80 the best and 50 average for the entire... <a href="http://www.yanksarecoming.com/power-rankings-2">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/power-rankings-2/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ranking MLS Soccer Stadiums</title>
		<link>http://www.yanksarecoming.com/ranking-mls-soccer-stadiums</link>
		<comments>http://www.yanksarecoming.com/ranking-mls-soccer-stadiums#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:56:38 +0000</pubDate>
		<dc:creator>Tim Patterson</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1575</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/ranking-mls-soccer-stadiums"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/redbull-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Austria Switzerland Soccer Euro 2008 Draw Preview" /></a><left>I’m sick and tired of defending Major League Soccer. In conversations pertaining to athletics, most people lose faith in my sports knowledge when I even casually mention the word “soccer.” Soccer? You’re joking, right? At this point, my buddies take a good three to four minutes to bash the game they don’t fully understand. It’s boring. There are not enough goals. The players dive all over the field and shy away from contact. I’d rather... <a href="http://www.yanksarecoming.com/ranking-mls-soccer-stadiums">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/ranking-mls-soccer-stadiums/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 4 World Cup Underachievers</title>
		<link>http://www.yanksarecoming.com/top-4-world-cup-underachievers</link>
		<comments>http://www.yanksarecoming.com/top-4-world-cup-underachievers#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:03:14 +0000</pubDate>
		<dc:creator>Keith Hickey</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1569</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/top-4-world-cup-underachievers"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/england_world_cup_squad_1958_460_460x300-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="england_world_cup_squad_1958_460_460x300" /></a><left>Before every World Cup, nations dare to dream. Plucky minnows relish the prospect of taking a big scalp. More established countries seek to bring honor to their flags. And some nations dream of taking home the trophy itself. That optimism though, carries with it the weight of expectation, a weight that can be a burden. Some teams thrive under pressure, but others buckle. Here are four teams who disastrously underperformed at the World Cup England -... <a href="http://www.yanksarecoming.com/top-4-world-cup-underachievers">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/top-4-world-cup-underachievers/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wanted: Footballing Time Machine</title>
		<link>http://www.yanksarecoming.com/wanted-footballing-time-machine</link>
		<comments>http://www.yanksarecoming.com/wanted-footballing-time-machine#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:12:49 +0000</pubDate>
		<dc:creator>Guy Bailey</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Ayresome Park]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1565</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/wanted-footballing-time-machine"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/ayersome-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="ayersome" /></a><left>One of the most exhilarating feelings in the world is the slow dawning of reality back into the world after putting down an especially engrossing book. You know what I’m talking about; the return of the senses that had previously been in a field during the 1860s under fire from Union forces with bullets, gore and mayhem all around; or maybe you were on the foredeck of the Piquad, the sea salt air and sprinkles splashing your face as you spy a whittling native... <a href="http://www.yanksarecoming.com/wanted-footballing-time-machine">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/wanted-footballing-time-machine/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Player To Watch #18: Diego Forlán</title>
		<link>http://www.yanksarecoming.com/player-to-watch-18-diego-forlan</link>
		<comments>http://www.yanksarecoming.com/player-to-watch-18-diego-forlan#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:19:46 +0000</pubDate>
		<dc:creator>Jon Levy</dc:creator>
				<category><![CDATA[32 players to watch]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Diego Forlán]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1551</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/player-to-watch-18-diego-forlan"><img align="left" hspace="5" width="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/forlangood.bmp" class="alignleft wp-post-image tfe" alt="" title="forlangood" /></a><left>Number 18: Diego Forlán Country: Uruguay Position: Forward Club Team: Atlético Madrid American-Based Professional Sport “Soulmate”: “Sugar Shane” Mosley, Welterweight Boxer Contrary to what you might have heard from Manchester United supporters whenever his name is brought up, Diego Forlán is no bum. Not only is he a financially well-off homeowner who’s had success (almost) everywhere he’s played, but Forlán represents his home... <a href="http://www.yanksarecoming.com/player-to-watch-18-diego-forlan">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/player-to-watch-18-diego-forlan/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March Face In The Crowd: Kirsten</title>
		<link>http://www.yanksarecoming.com/march-face-in-the-crowd-kirsten</link>
		<comments>http://www.yanksarecoming.com/march-face-in-the-crowd-kirsten#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:06:32 +0000</pubDate>
		<dc:creator>Daniel Seco</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Face in the Crowd]]></category>
		<category><![CDATA[Super Fan]]></category>
		<category><![CDATA[USMNT]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1546</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/march-face-in-the-crowd-kirsten"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/kirsten2-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="kirsten2" /></a><left>Welcome to the third edition of Faces in the Crowd where The Yanks Are Coming profiles fans of the USMNT. This month we have Kirsten from Ohio, who is a self-described HR vixen, mother of two and East Coast transplant. Getchya popcorn ready and get comfortable, it’s time to meet our March Face in the Crowd… Q: How'd you become a soccer fan? Kirsten: For this I must thank my father. He played soccer at Washington College in Chestertown, MD and then... <a href="http://www.yanksarecoming.com/march-face-in-the-crowd-kirsten">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/march-face-in-the-crowd-kirsten/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History Of The World Cup (Part Two)</title>
		<link>http://www.yanksarecoming.com/history-of-the-world-cup-part-two</link>
		<comments>http://www.yanksarecoming.com/history-of-the-world-cup-part-two#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:51:03 +0000</pubDate>
		<dc:creator>Guy Bailey</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1541</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/history-of-the-world-cup-part-two"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/1934-italyxl-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="1934-italyxl" /></a><left>This is the second in a weekly series of World Cup history lessons brought to you by our very own “Professor” Guy Bailey. He is not actually a professor; the only professor on staff is Jamie Clary. Well. sort of. The 1934 World Cup The second World Cup was to be played in Italy after an efficient total of eight meetings of the FIFA Executive Committee, taken without a ballot of its members and at the expense of Sweden but Italy had the money to put on... <a href="http://www.yanksarecoming.com/history-of-the-world-cup-part-two">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/history-of-the-world-cup-part-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Yanks&#8217; Midfield Production</title>
		<link>http://www.yanksarecoming.com/yanks-midfield-production</link>
		<comments>http://www.yanksarecoming.com/yanks-midfield-production#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:23:01 +0000</pubDate>
		<dc:creator>Raf Crowley</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1531</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/yanks-midfield-production"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/beasley-damarcus090606getty-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="beasley-damarcus090606getty" /></a><left>As I told y’all this morning, I was also writing a more in-depth look at the match with regard to the midfield. What happened and what “switch” flipped that made us competitive during the last 15 minutes of the game when we were seemingly getting dominated for the first 75? Let’s back up to the beginning. For most of the game, I was very frustrated. We could not maintain possession and our offensive tactics were juvenile much like the offensive... <a href="http://www.yanksarecoming.com/yanks-midfield-production">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/yanks-midfield-production/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Holland v US: Player Ratings</title>
		<link>http://www.yanksarecoming.com/holland-v-us-player-ratings</link>
		<comments>http://www.yanksarecoming.com/holland-v-us-player-ratings#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:22:49 +0000</pubDate>
		<dc:creator>Doug Beard</dc:creator>
				<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[Altidore]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[USMNT]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1524</guid>
		<description><![CDATA[<a href="http://www.yanksarecoming.com/holland-v-us-player-ratings"><img align="left" hspace="5" width="150" height="150" src="http://www.yanksarecoming.com/wp-content/uploads/2010/03/798-Netherland_Soccer_United_States.sff_.embedded.prod_affiliate.13-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="798-Netherland_Soccer_United_States.sff.embedded.prod_affiliate.13" /></a><left>Trying to defend against the Dutch is like trying to catch a bullet with your teeth. With Penn and Teller not in our Starting XI, the US succumbed 2-1 to the Clockwork Orange in front of 46,630 packed into the Amsterdam ArenA. Starters Howard: 7. Unlucky to give up goals by PK and deflection. Great positioning, such a good read on the game. Brilliant save late showed his shot-stopping class. Bornstein (85): 3.5. Silly foul to give up PK. Robben was... <a href="http://www.yanksarecoming.com/holland-v-us-player-ratings">Read more</a></left>]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/holland-v-us-player-ratings/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
