<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 32 Players To Watch</title>
	<atom:link href="http://www.yanksarecoming.com/player-profiles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yanksarecoming.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 00:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Neil W. Blackmon</title>
		<link>http://www.yanksarecoming.com/player-profiles/comment-page-1#comment-663</link>
		<dc:creator>Neil W. Blackmon</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?page_id=164#comment-663</guid>
		<description>I think the people want a list here with a link to all of our articles on the Top 32. A good idea too-- so people can click back and check it out. In fact, that would be superior to the soccernet format b/c our features are longer and certainly more in-depth !!! Dan Seco-- editor of the year ? :)</description>
		<content:encoded><![CDATA[<p>I think the people want a list here with a link to all of our articles on the Top 32. A good idea too&#8211; so people can click back and check it out. In fact, that would be superior to the soccernet format b/c our features are longer and certainly more in-depth !!! Dan Seco&#8211; editor of the year ? <img src='http://www.yanksarecoming.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Seco</title>
		<link>http://www.yanksarecoming.com/player-profiles/comment-page-1#comment-510</link>
		<dc:creator>Daniel Seco</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?page_id=164#comment-510</guid>
		<description>Justin, could you explain more?</description>
		<content:encoded><![CDATA[<p>Justin, could you explain more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota Sillyman</title>
		<link>http://www.yanksarecoming.com/player-profiles/comment-page-1#comment-504</link>
		<dc:creator>Dakota Sillyman</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?page_id=164#comment-504</guid>
		<description>Definitely excited for this!</description>
		<content:encoded><![CDATA[<p>Definitely excited for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Churchill</title>
		<link>http://www.yanksarecoming.com/player-profiles/comment-page-1#comment-433</link>
		<dc:creator>Justin Churchill</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?page_id=164#comment-433</guid>
		<description>Im excited by this. I like the one soccernet and goal.com do. but this would be better if it was a more interactive version. If the page goes with the site layout it will be sick</description>
		<content:encoded><![CDATA[<p>Im excited by this. I like the one soccernet and goal.com do. but this would be better if it was a more interactive version. If the page goes with the site layout it will be sick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
