<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yanks Are Coming &#187; Player Rankings</title>
	<atom:link href="http://www.yanksarecoming.com/tag/Player-Rankings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yanksarecoming.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 12:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USMNT 23 for 2014: TYAC November/December Power Rankings</title>
		<link>http://www.yanksarecoming.com/usmnt-23-for-2014-tyac-novemberdecember-power-rankings?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usmnt-23-for-2014-tyac-novemberdecember-power-rankings</link>
		<comments>http://www.yanksarecoming.com/usmnt-23-for-2014-tyac-novemberdecember-power-rankings#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:57:07 +0000</pubDate>
		<dc:creator>Garrett McGinnis</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[USMNT]]></category>
		<category><![CDATA[Brazil 2014]]></category>
		<category><![CDATA[Danny Williams]]></category>
		<category><![CDATA[Fabian Johnson]]></category>
		<category><![CDATA[Jozy Altidore]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Sacha Kljestan]]></category>
		<category><![CDATA[Tim Howard]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=5159</guid>
		<description><![CDATA[Garrett McInnis In the second iteration of the Yanks Are Coming “Top 23” series, the staff here at TYAC remains fairly settled regarding which players comprise the most important contributors to the USMNT, with most of the main contributers carrying over from the previous list.  Only four players differ from the previous list of 23, [...]]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/usmnt-23-for-2014-tyac-novemberdecember-power-rankings/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>USMNT Player Power Rankings</title>
		<link>http://www.yanksarecoming.com/power-rankings-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-rankings-2</link>
		<comments>http://www.yanksarecoming.com/power-rankings-2#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:15:47 +0000</pubDate>
		<dc:creator>Daniel Seco</dc:creator>
				<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[USMNT]]></category>

		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1580</guid>
		<description><![CDATA[This is The Yanks Are Coming’s second USMNT player power rankings list – our definitive compilation of who we think should be joining Bob Bradley in South Africa come June. And this time around we&#8217;re turning the focus of the list to the best tool for each player (yes, we’re baseball fans too). We&#8217;ll highlight [...]]]></description>
		<wfw:commentRss>http://www.yanksarecoming.com/power-rankings-2/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

