Roster
USA-NETHERLANDS
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Altidore, Jozy | F | 5-11 | 175 | 11/06/89 | Boca Raton, Fla. | Hull City (England) | 23/8 |
| Beasley, DaMarcus | M | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Glasgow Rangers (Scotland) | 89/17 |
| Bedoya, Alejandro | M | 5-10 | 160 | 04/25/87 | Westin, Fla. | Orebro SK (Sweden) | 1/0 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Stade Rennais (France) | 76/11 |
| Bornstein, Jonathan | D | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Chivas USA | 26/2 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Borussia Moenchengladbach (Germany) | 40/7 |
| DeMerit, Jay | D | 6-0 | 185 | 12/04/79 | Green Bay, Wis. | Watford FC (England) | 16/0 |
| Donovan, Landon | M | 5-8 | 150 | 03/04/82 | Redlands, Calif. | Los Angeles Galaxy | 120/42 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Glasgow Rangers (Scotland) | 11/0 |
| Findley, Robbie | F | 5-9 | 165 | 08/04/85 | Phoenix, Ariz. | Real Salt Lake | 3/0 |
| Goodson, Clarence | D | 6-4 | 170 | 05/17/82 | Alexandria, Va. | IK Start (Norway) | 10/2 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 15/0 |
| Hahnemann, Marcus | GK | 6-3 | 220 | 06/15/72 | Seattle, Wash. | Wolverhampton Wanderers FC (England) | 7/0 |
| Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Bolton Wanderers FC | 11/2 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton FC (England) | 48/0 |
| Johnson, Eddie | F | 6-0 | 180 | 03/31/84 | Palm Coast, Fla. | Aris Thessaloniki FC (Greece) | 39/12 |
| Pearce, Heath | D | 5-10 | 175 | 08/13/84 | Modesto, Calif. | FC Dallas | 30/0 |
| Simek, Frank | D | 5-11 | 165 | 10/13/84 | St. Louis, Mo. | Sheffield Wednesday (England) | 5/2 |
| Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) | 23/0 |
| Torres, Jose Francisco | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) | 7/0 |







