<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 4 World Cup Underachievers</title>
	<atom:link href="http://www.yanksarecoming.com/top-4-world-cup-underachievers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yanksarecoming.com/top-4-world-cup-underachievers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-4-world-cup-underachievers</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 09:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guy Bailey</title>
		<link>http://www.yanksarecoming.com/top-4-world-cup-underachievers/comment-page-1#comment-634</link>
		<dc:creator>Guy Bailey</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1569#comment-634</guid>
		<description>You could also include England 1970, 1982, 1986, 1990, 1998, 2002 and 2006</description>
		<content:encoded><![CDATA[<p>You could also include England 1970, 1982, 1986, 1990, 1998, 2002 and 2006</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hickey</title>
		<link>http://www.yanksarecoming.com/top-4-world-cup-underachievers/comment-page-1#comment-631</link>
		<dc:creator>Keith Hickey</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1569#comment-631</guid>
		<description>Brazil made it to the quarterfinals in 2006, losing to Zidane in his swansong, and a goal from Thierry Henry in his prime. In my opinion, while it may be disappointing to lose to another World Class team at such a late stage, it&#039;s hardly as ass-trociously bad as potential winners going out in the group stage.

In regards to Holland, I&#039;m not going to call two straight WC Final appearances underachieving. Besides, as much as I love the Dutch, they&#039;re the biggest chokers in history. They were never going to win either one in a million years.

The crux of the argument seems to be ambiguity about what I meant by underachieving. I went with teams that absolutely flopped. Great players, great footballing legacies in their countries, amazing public support, and they just rolled over and died, often to teams that normally wouldn&#039;t be considered fit to carry water for the supposed favorites.</description>
		<content:encoded><![CDATA[<p>Brazil made it to the quarterfinals in 2006, losing to Zidane in his swansong, and a goal from Thierry Henry in his prime. In my opinion, while it may be disappointing to lose to another World Class team at such a late stage, it&#8217;s hardly as ass-trociously bad as potential winners going out in the group stage.</p>
<p>In regards to Holland, I&#8217;m not going to call two straight WC Final appearances underachieving. Besides, as much as I love the Dutch, they&#8217;re the biggest chokers in history. They were never going to win either one in a million years.</p>
<p>The crux of the argument seems to be ambiguity about what I meant by underachieving. I went with teams that absolutely flopped. Great players, great footballing legacies in their countries, amazing public support, and they just rolled over and died, often to teams that normally wouldn&#8217;t be considered fit to carry water for the supposed favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.yanksarecoming.com/top-4-world-cup-underachievers/comment-page-1#comment-629</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1569#comment-629</guid>
		<description>Brazil 06 still made it deep into the tourney. Granted, when they don&#039;t win it&#039;s always disappointing in Brazil-- but that was hardly a flop.</description>
		<content:encoded><![CDATA[<p>Brazil 06 still made it deep into the tourney. Granted, when they don&#8217;t win it&#8217;s always disappointing in Brazil&#8211; but that was hardly a flop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Beer Movement</title>
		<link>http://www.yanksarecoming.com/top-4-world-cup-underachievers/comment-page-1#comment-628</link>
		<dc:creator>Free Beer Movement</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1569#comment-628</guid>
		<description>There&#039;s also Netherlands in 1974 and 1978.  Best team in 74 hands down... up 1-0 inside 5 minuted, sat back played anti-Total Football and blew it.  78.. only a goal post came between them and the Cup.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also Netherlands in 1974 and 1978.  Best team in 74 hands down&#8230; up 1-0 inside 5 minuted, sat back played anti-Total Football and blew it.  78.. only a goal post came between them and the Cup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Seco</title>
		<link>http://www.yanksarecoming.com/top-4-world-cup-underachievers/comment-page-1#comment-627</link>
		<dc:creator>Daniel Seco</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1569#comment-627</guid>
		<description>Kyle, I tend to agree. Keith, you want to take this one?</description>
		<content:encoded><![CDATA[<p>Kyle, I tend to agree. Keith, you want to take this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.yanksarecoming.com/top-4-world-cup-underachievers/comment-page-1#comment-623</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yanksarecoming.com/?p=1569#comment-623</guid>
		<description>What about Brazil in 2006? They had such a stacked squad</description>
		<content:encoded><![CDATA[<p>What about Brazil in 2006? They had such a stacked squad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

